Wheel Covers

HUB–PILOTED FRONT WHEEL COVER KIT


Part # Fits Wheel Size Lug Holes Hand Holes Nut Cover Size Hub Cap Style Material
87003 22.5" (5) 1", (5) 1.88" 2 33mm 4–Notch, Conical SS
87013 22.5" (5) 1", (5) 1.88" 2 33mm 4–Notch, Baby Moon SS
87023 22.5" (5) 1", (5) 1.88" 2 33mm 5–Notch, Baby Moon SS
87033 22.5" (5) 1", (5) 1.88" 2 33mm 6–Notch, Baby Moon SS
87043 22.5" (5) 1", (5) 1.88" 2 33mm 6–Notch, Baby Moon, Uneven Cut SS
87053 22.5" (5) 1", (5) 1.88" 5 33mm 4–Notch, Conical SS
87063 22.5" (5) 1", (5) 1.88" 5 33mm 4–Notch, Baby Moon SS
87073 22.5" (5) 1", (5) 1.88" 5 33mm 5–Notch, Baby Moon SS
87083 22.5" (5) 1", (5) 1.88" 5 33mm 6–Notch, Baby Moon SS
87093 22.5" (5) 1", (5) 1.88" 5 33mm 6–Notch, Baby Moon, Uneven Cut SS

*Complete for one (1) axle.