6” SuperPremium Chrome Stacks
| Part # | Length | Diameter | End Diameter | Style | End Type |
| 60611G | 36” | 6” | 5” OD | Turnout | Plain |
| 60613G | 36” | 6” | 5” ID | Turnout | Expanded |
| 60621G | 48” | 6” | 5” OD | Turnout | Plain |
| 60623G | 48” | 6” | 5” ID | Turnout | Expanded |
| 60631G | 60” | 6” | 5” OD | Turnout | Plain |
| 60633G | 60” | 6” | 5” ID | Turnout | Expanded |
| 60611 | 36” | 6” | 5” OD | Bull Horn | Plain |
| 60613 | 36” | 6” | 5” ID | Bull Horn | Expanded |
| 60621 | 48” | 6” | 5” OD | Bull Horn | Plain |
| 60623 | 48” | 6” | 5” ID | Bull Horn | Expanded |
| 60631 | 60” | 6” | 5” OD | Bull Horn | Plain |
| 60633 | 60” | 6” | 5” ID | Bull Horn | Expanded |
| 60610 | 36” | 6” | 5” OD | Miter Cut | Plain |
| 60612 | 36” | 6” | 5” ID | Miter Cut | Expanded |
| 60620 | 48” | 6” | 5” OD | Miter Cut | Plain |
| 60622 | 48” | 6” | 5” ID | Miter Cut | Expanded |
| 60630 | 60” | 6” | 5” OD | Miter Cut | Plain |
| 60632 | 60” | 6” | 5” ID | Miter Cut | Expanded |

