Rear Hub Cap for 8 1/2” Axles
| Part # | Height | Lip Height | Inside Diameter | Style | Fit Stud Size | Material | Packaging |
| 16950 | 2 7/8” | 7/8” | 8 3/16” | Baby Moon | 3/4” | CH | Box of 50 |
| 16951 | 2 7/8” | 7/8” | 8 3/16” | Baby Moon | 3/4” | SS | Box of 50 |
| 16952 | 2 7/8” | 7/8” | 8 3/16” | Baby Moon | 3/4” | CH | BP |
| 16953 | 2 7/8” | 7/8” | 8 3/16” | Baby Moon | 3/4” | SS | BP |
| 16970 | 2 3/4” | 1 3/16” | 8 1/16” | Baby Moon | 1/16” | CH | Box of 50 |
| 16971 | 2 3/4” | 1 3/16” | 8 1/16” | Baby Moon | 1/16” | SS | Box of 50 |
| 16972 | 2 3/4” | 1 3/16” | 8 1/16” | Baby Moon | 1/16” | CH | BP |
| 16973 | 2 3/4” | 1 3/16” | 8 1/16” | Baby Moon | 1/16” | SS | BP |
| 16960 | 2 3/4” | 7/8” | 8 3/16” | Conical | 3/4” | CH | Box of 50 |
| 16961 | 2 3/4” | 7/8” | 8 3/16” | Conical | 3/4” | SS | Box of 50 |
| 16962 | 2 3/4” | 7/8” | 8 3/16” | Conical | 3/4” | CH | BP |
| 16963 | 2 3/4” | 7/8” | 8 3/16” | Conical | 3/4” | SS | BP |
| 17130 | 2 1/4” | 7/8” | 8 3/16” | Hubdometer | 3/4” | CH | Box of 50 |
| 17131 | 2 1/4” | 7/8” | 8 3/16” | Hubdometer | 3/4” | SS | Box of 50 |
| 17132 | 2 1/4” | 7/8” | 8 3/16” | Hubdometer | 3/4” | CH | BP |
| 17133 | 2 1/4” | 7/8” | 8 3/16” | Hubdometer | 3/4” | SS | BP |

