Mud Flap Bottom Weight
| Part # | Width | Height | Mounting* | Cutout | Style | Material | Packaging |
| 14440 | 10” | 3” | Welded Stud | - | Bottom | CH | Box of 20 |
| 14450 | 12” | 3” | Welded Stud | - | Bottom | CH | Box of 20 |
| 14460 | 14” | 3” | Welded Stud | - | Bottom | CH | Box of 20 |
| 14470 | 16” | 3” | Welded Stud | - | Bottom | CH | Box of 20 |
| 14480 | 18” | 3” | Welded Stud | - | Bottom | CH | Box of 20 |
| 14481 | 18” | 3” | Welded Stud | - | Bottom | SS | Box of 20 |
| 14482 | 18” | 3” | Welded Stud | - | Bottom | CH | BP, Pair |
| 14483 | 18” | 3” | Welded Stud | - | Bottom | SS | BP, Pair |
| 14490 | 24” | 4” | Welded Stud | - | Bottom | CH | Box of 20 |
| 14491 | 24” | 4” | Welded Stud | - | Bottom | SS | Box of 20 |
| 14492 | 24” | 4” | Welded Stud | - | Bottom | CH | BP, Pair |
| 14493 | 24” | 4” | Welded Stud | - | Bottom | SS | BP, Pair |
| 14510 | 24” | 4” | Hardware | - | Bottom | CH | Box of 20 |
| 14511 | 24” | 4” | Hardware | - | Bottom | SS | Box of 20 |
| 14512 | 24” | 4” | Hardware | - | Bottom | CH | BP, Pair |
| 14513 | 24” | 4” | Hardware | - | Bottom | SS | BP, Pair |
| 14530 | 24” | 4” | Hardware | Louvers | Bottom | CH | Box of 20 |
| 14531 | 24” | 4” | Hardware | Louvers | Bottom | SS | Box of 20 |
| 14532 | 24” | 4” | Hardware | Louvers | Bottom | CH | BP, Pair |
| 14533 | 24” | 4” | Hardware | Louvers | Bottom | SS | BP, Pair |

