Mud Flap Bottom Weight with Cutout
| Part # | Width | Height | Mounting* | Cutout | Style | Mtl | Packaging |
| 14550 | 24” | 4” | Weilded Stud | Freightliner | Bottom | CH | Box of 20 |
| 14551 | 24” | 4” | Weilded Stud | Freightliner | Bottom | SS | Box of 20 |
| 14552 | 24” | 4” | Weilded Stud | Freightliner | Bottom | CH | BP, Pair |
| 14553 | 24” | 4” | Weilded Stud | Freightliner | Bottom | SS | BP, Pair |
| 14560 | 24” | 4” | Weilded Stud | International | Bottom | CH | Box of 20 |
| 14562 | 24” | 4” | Weilded Stud | International | Bottom | CH | BP, Pair |
| 14580 | 24” | 4” | Weilded Stud | Mack | Bottom | CH | Each |
| 14582 | 24” | 4” | Weilded Stud | Mack | Bottom | CH | BP, Pair |
| 14600 | 24” | 4” | Weilded Stud | Sterling | Bottom | CH | Each |
| 14601 | 24” | 4” | Weilded Stud | Sterling | Bottom | SS | Each |
| 14602 | 24” | 4” | Weilded Stud | Sterling | Bottom | CH | BP, Pair |
| 14603 | 24” | 4” | Weilded Stud | Sterling | Bottom | SS | BP, Pair |
| 14610 | 24” | 4” | Weilded Stud | Volvo | Bottom | CH | Each |
| 14612 | 24” | 4” | Weilded Stud | Volvo | Bottom | CH | BP, Pair |
| 14620 | 24” | 4” | Weilded Stud | Western Star | Bottom | CH | Each |
| 14622 | 24” | 4” | Weilded Stud | Western Star | Bottom | CH | BP, Pair |
| 22580 | 16” | 11” | Weilded Stud | Mack Logo | Bottom | CH | Each |

