Two-Piece Deluxe Light Bar
| Part # | Width | Height | Depth | Number of Lights | Type of Lights | Shape of Lights | Bolt Pattern* | |
| 21671 | 30 3/4” | 6 3/8” | 2 3/8” | 6 | Red, Incandescent | 6.5” Oval | 3.75” | SS |
| 21675 | 30 3/4” | 6 3/8” | 2 3/8” | 6 | Red, LED | 6.5” Oval | 3.75” | SS |
| 21681 | 30 3/4” | 6 3/8” | 2 3/8” | 6 | Not Included | 6.5” Oval | 3.75” | SS |
| 21691 | 30 3/4” | 6 3/8” | 2 3/8” | 6 | Red, Incandescent | 5” Rect | 3.75” | SS |
| 21695 | 30 3/4” | 6 3/8” | 2 3/8” | 6 | Red, LED | 5” Rect | 3.75” | SS |
| 21701 | 30 3/4” | 6 3/8” | 2 3/8” | 6 | Not Included | 5” Rect | 3.75” | SS |
| 21710 | 30 3/4” | 6 3/8” | 2 3/8” | 6 | Red, Incandescent | 4” Round | 3.75” | CH |
| 21711 | 30 3/4” | 6 3/8” | 2 3/8” | 6 | Red, LED | 4” Round | 3.75” | SS |
| 21713 | 30 3/4” | 6 3/8” | 2 3/8” | 6 | Red, Incandescent | 4” Round | 3.75” | CH |
| 21715 | 30 3/4” | 6 3/8” | 2 3/8” | 6 | Red, LED | 4” Round | 3.75” | SS |
| 21720 | 30 3/4” | 6 3/8” | 2 3/8” | 6 | Not Included | 4” Round | 3.75” | CH |
| 21721 | 30 3/4” | 6 3/8” | 2 3/8” | 6 | Not Included | 4” Round | 3.75” | SS |

