Two-Piece Spring-Loaded Light Bar
| Part # | Width | Height | Depth | Number of Lights | Type of Lights | Shape of Lights | Bolt Pattern | Material |
| 21801 | 30 3/4” | 6 3/8” | 2 3/8” | 6 | Red, Incandescent | 6.5” Oval | 3.75” | SS |
| 21805 | 30 3/4” | 6 3/8” | 2 3/8” | 6 | Red, LED | 6.5” Oval | 3.75” | SS |
| 21811 | 30 3/4” | 6 3/8” | 2 3/8” | 6 | Not Included | 6.5” Oval | 3.75” | SS |
| 21821 | 30 3/4” | 6 3/8” | 2 3/8” | 6 | Red, Incandescent | 5” Rect | 3.75” | SS |
| 21825 | 30 3/4” | 6 3/8” | 2 3/8” | 6 | Red, LED | 5” Rect | 3.75” | SS |
| 21831 | 30 3/4” | 6 3/8” | 2 3/8” | 6 | Not Included | 5” Rect | 3.75” | SS |
| 21840 | 30 3/4” | 6 3/8” | 2 3/8” | 6 | Red, Incandescent | 4” Round | 3.75” | CH |
| 21841 | 30 3/4” | 6 3/8” | 2 3/8” | 6 | Red, Incandescent | 4” Round | 3.75” | SS |
| 21843 | 30 3/4” | 6 3/8” | 2 3/8” | 6 | Red, LED | 4” Round | 3.75” | CH |
| 21845 | 30 3/4” | 6 3/8” | 2 3/8” | 6 | Red, LED | 4” Round | 3.75” | SS |
| 21850 | 30 3/4” | 6 3/8” | 2 3/8” | 6 | Not Included | 4” Round | 3.75” | CH |
| 21851 | 30 3/4” | 6 3/8” | 2 3/8” | 6 | Not Included | 4” Round | 3.75” | SS |

