1 1/2″ ABS Chrome Nut Cover
| Part # | Diameter | Height | Application | Flange | Reflector | Packaging |
| 18000 | 1 1/2” | 2 3/4” | Push-on | Yes | - | Box of 250 |
| 18002 | 1 1/2” | 2 3/4” | Push-on | Yes | - | BP |
| 18004 | 1 1/2” | 2 3/4” | Push-on | Yes | - | Box of 100 |
| 18011 | 1 1/2” | 2 3/4” | Push-on | - | - | Box of 250 |
| 18013 | 1 1/2” | 2 3/4” | Push-on | - | - | BP |
| 18015 | 1 1/2” | 2 3/4” | Push-on | - | - | Box of 100 |
| 18020 | 1 1/2” | 2 3/4” | Push-on | Yes | Amber | Box of 250 |
| 18022 | 1 1/2” | 2 3/4” | Push-on | Yes | Amber | BP |
| 18024 | 1 1/2” | 2 3/4” | Push-on | Yes | Amber | Box of 100 |
| 18030 | 1 1/2” | 2 3/4” | Push-on | Yes | Red | Box of 250 |
| 18032 | 1 1/2” | 2 3/4” | Push-on | Yes | Red | BP |
| 18034 | 1 1/2” | 2 3/4” | Push-on | Yes | Red | Box of 100 |
| 18040 | 1 1/2” | 2 3/4” | Push-on | Yes | Blue | Box of 250 |
| 18042 | 1 1/2” | 2 3/4” | Push-on | Yes | Blue | BP |
| 18044 | 1 1/2” | 2 3/4” | Push-on | Yes | Blue | Box of 100 |
| 18050 | 1 1/2” | 2 3/4” | Push-on | Yes | Purple | Box of 250 |
| 18052 | 1 1/2” | 2 3/4” | Push-on | Yes | Purple | BP |
| 18054 | 1 1/2” | 2 3/4” | Push-on | Yes | Purple | Box of 100 |

