33mm ABS Chrome Nut Cover
| Part # | Diameter | Height | Application | Flange | Reflector | Packaging |
| 18100 | 33mm | 2 7/8” | Twist-on | Yes | - | Box of 250 |
| 18102 | 33mm | 2 7/8” | Twist-on | Yes | - | BP |
| 18104 | 33mm | 2 7/8” | Twist-on | Yes | - | Box of 100 |
| 18120 | 33mm | 2 7/8” | Twist-on | Yes | Amber | Box of 250 |
| 18122 | 33mm | 2 7/8” | Twist-on | Yes | Amber | BP |
| 18124 | 33mm | 2 7/8” | Twist-on | Yes | Amber | Box of 100 |
| 18130 | 33mm | 2 7/8” | Twist-on | Yes | Red | Box of 250 |
| 18132 | 33mm | 2 7/8” | Twist-on | Yes | Red | BP |
| 18134 | 33mm | 2 7/8” | Twist-on | Yes | Red | Box of 100 |
| 18140 | 33mm | 2 7/8” | Twist-on | Yes | Blue | Box of 250 |
| 18142 | 33mm | 2 7/8” | Twist-on | Yes | Blue | BP |
| 18144 | 33mm | 2 7/8” | Twist-on | Yes | Blue | Box of 100 |
| 18150 | 33mm | 2 7/8” | Twist-on | Yes | Purple | Box of 250 |
| 18152 | 33mm | 2 7/8” | Twist-on | Yes | Purple | BP |
| 18154 | 33mm | 2 7/8” | Twist-on | Yes | Purple | Box of 100 |
| 18200 | 33mm | 2 7/8” | Push-on | Yes | - | Box of 250 |
| 18202 | 33mm | 2 7/8” | Push-on | Yes | - | BP |
| 18204 | 33mm | 2 7/8” | Push-on | Yes | - | Box of 100 |
| 18220 | 33mm | 2 7/8” | Push-on | Yes | Amber | Box of 250 |
| 18222 | 33mm | 2 7/8” | Push-on | Yes | Amber | BP |
| 18224 | 33mm | 2 7/8” | Push-on | Yes | Amber | Box of 100 |
| 18230 | 33mm | 2 7/8” | Push-on | Yes | Red | Box of 250 |
| 18232 | 33mm | 2 7/8” | Push-on | Yes | Red | BP |
| 18324 | 33mm | 2 7/8” | Push-on | Yes | Red | Box of 100 |
| 18240 | 33mm | 2 7/8” | Push-on | Yes | Blue | Box of 250 |
| 18242 | 33mm | 2 7/8” | Push-on | Yes | Blue | BP |
| 18244 | 33mm | 2 7/8” | Push-on | Yes | Blue | Box of 100 |
| 18250 | 33mm | 2 7/8” | Push-on | Yes | Purple | Box of 250 |
| 18252 | 33mm | 2 7/8” | Push-on | Yes | Purple | BP |
| 18254 | 33mm | 2 7/8” | Push-on | Yes | Purple | Box of 100 |
| 18300 | 33mm | 2 7/8” | Push-on | Yes | - | Box of 250 |
| 18302 | 33mm | 2 7/8” | Push-on | Yes | - | BP |

