7/8″ – 1 3/4″ Nut Cover
| Part # | Diameter | Height | Flange | Reflector | Material | Packaging |
| 17500 | 7/8” | 1 3/16” | - | - | CH | Box of 100 |
| 17501 | 7/8” | 1 3/16” | - | - | SS | Box of 100 |
| 17502 | 7/8” | 1 3/16” | - | - | CH | BP |
| 17503 | 7/8” | 1 3/16” | - | - | SS | BP |
| 17506 | 1” | 1 5/16” | - | - | CH | Box of 100 |
| 17508 | 1” | 1 7/8” | Yes | - | CH | Box of 100 |
| 17510 | 1 1/16” | 1 1/8” | Yes | - | CH | Box of 100 |
| 17511 | 1 1/16” | 1 1/8” | - | - | SS | Box of 100 |
| 17512 | 1 1/16” | 1 1/8” | - | - | CH | BP |
| 17513 | 1 1/16” | 1 1/8” | - | - | SS | BP |
| 17515 | 1 1/16” | 1 9/16” | - | - | SS | Box of 100 |
| 17520 | 1 1/8” | 1 5/8” | Yes | - | CH | Box of 100 |
| 17522 | 1 1/8” | 1 5/8” | Yes | - | CH | BP |
| 17530 | 1 1/8” | 1 3/16” | - | - | CH | Box of 100 |
| 17531 | 1 1/8” | 1 3/16” | - | - | SS | Box of 100 |
| 17532 | 1 1/8” | 1 3/16” | - | - | CH | BP |
| 17533 | 1 1/8” | 1 3/16” | - | - | SS | BP |
| 17570 | 1 1/2” | 1 5/8” | - | - | CH | Box of 500 |
| 17571 | 1 1/2” | 1 5/8” | - | - | SS | Box of 500 |
| 17572 | 1 1/2” | 1 5/8” | - | - | CH | BP |
| 17573 | 1 1/2” | 1 5/8” | - | - | SS | BP |
| 17574 | 1 1/2” | 1 5/8” | - | - | CH | Box of 100 |
| 17575 | 1 1/2” | 1 5/8” | - | - | SS | Box of 100 |
| 17580 | 1 1/2” | 1 15/16” | Yes | - | CH | Box of 500 |
| 17581 | 1 1/2” | 1 15/16” | Yes | - | SS | Box of 500 |
| 17582 | 1 1/2” | 1 15/16” | Yes | - | CH | BP |
| 17583 | 1 1/2” | 1 15/16” | Yes | - | SS | BP |
| 17980 | 1 3/4” | 1 15/16” | Yes | - | CH | Box of 100 |
| 17981 | 1 3/4” | 1 15/16” | Yes | - | SS | Box of 100 |

