Chome Bolt Cover
| Part # | Diameter | Height | Flange | Reflector | Material | Packaging |
| 17500 | 7/8” | 1 1/8” | - | - | CH | Box of 100 |
| 18500 | 7/16” | 5/8” | - | - | CH | Box of 100 |
| 18510 | 1/2” | 11/16” | - | - | CH | Box of 100 |
| 18520 | 9/16” | 11/16” | - | - | CH | Box of 100 |
| 18530 | 5/8” | 3/4” | - | - | CH | Box of 100 |
| 18550 | 3/4” | 15/16” | - | - | CH | Box of 100 |
| 18560 | 11/16” | 7/8” | - | - | CH | Box of 100 |
| 18570 | 15/16” | 1 3/8” | - | - | CH | Box of 100 |
| 18540 | 3/4” | 1 1/4” | Yes | - | CH | Box of 100 |

