Air Horn Covers
| Part # | Fits Bell Size | Shape | Bracket | Material | Package |
| 23300 | 3” to 3.5” | Round | Welded | CH | Each |
| 23310 | 3.75” to 4” | Round | Welded | CH | Each |
| 23320 | 5.5” to 6” | Round | Welded | CH | Each |
| 23321 | 5.5” to 6” | Round | Welded | SS | Each |
| 23340 | 6.25” to 7” | Round | Welded | CH | Each |
| 23341 | 6.25” to 7” | Round | Welded | SS | Each |
| 23360 | 7.25” to 7.5” | Round | Welded | CH | Each |
| 23361 | 7.25” to 7.5” | Round | Welded | SS | Each |
| 23380 | 7.75” to 8” | Round | Welded | CH | Each |
| 23350 | 6.25” to 7” | Round | Riveted | CH | Each |
| 23370 | 7.25” to 7.5” | Round | Riveted | CH | Each |
| 23400 | 4.5” x 8.5” | Rectangular ‘Hadley’ Style | Riveted | CH | Each |
| 23411 | 4 5/8” x 7 3/8” | Rectangular ‘Grover’ Style | Welded | SS | Each |

