Hub-Piloted Front Wheel Simulator
| Part # | Fits Wheel Size | Bolt Circle | Lug Holes | Hand Holes | Material |
| 84003 | 22.5” x 7.5” | 11.25” | 10 | 2 | SS |
| 84013 | 22.5” x 7.5” | 11.25” | 10 | 5 | SS |
| 84023 | 22.5” x 7.5” | 11.25” | 8 | 4 | SS |
| 84033 | 22.5” x 8.25” | 11.25” | 10 | 2 | SS |
| 84043 | 22.5” x 8.25” | 11.25” | 10 | 5 | SS |
| 84063 | 24.5” x 8.25” | 11.25” | 10 | 2 | SS |
| 84073 | 24.5” x 8.25” | 11.25” | 10 | 5 | SS |

