Hub-Piloted Rear Wheel Simulator
| Part # | Fits Wheel Size | Bolt Circle | Lug Holes | Hand Holes | Vent Cut | Material |
| 85003 | 22.5” x 7.5” | 11.25” | 10 | 2 | Small | SS |
| 85013 | 22.5” x 7.5” | 11.25” | 10 | 5 | - | SS |
| 85033 | 22.5” x 8.25” | 11.25” | 10 | 2 | - | SS |
| 85043 | 22.5” x 8.25” | 11.25” | 10 | 5 | - | SS |
| 85063 | 24.5” x 8.25” | 11.25” | 10 | 2 | - | SS |
| 85073 | 24.5” x 8.25” | 11.25” | 10 | 5 | - | SS |

