Stud-Piloted Front Wheel Simulator Kit
| Part # | Fits Wheel Size | Bolt Circle | Lug Holes | Hand Holes | Nut Size | Material |
| 86001 | 22.5” x 7.5” | 11.25” | 10 | 2 | 1.5” | SS |
| 86011 | 22.5” x 7.5” | 11.25” | 10 | 5 | 1.5” | SS |
| 86021 | 22.5” x 8.25” | 11.25” | 10 | 2 | 1.5” | SS |
| 86031 | 22.5” x 8.25” | 11.25” | 10 | 5 | 1.5” | SS |
| 86041 | 24.5” x 8.25” | 11.25” | 10 | 2 | 1.5” | SS |
| 86051 | 24.5” x 8.25” | 11.25” | 10 | 5 | 1.5” | SS |

