Stud-Piloted Rear Wheel Simulator
| Part # | Fits Wheel Size | Bolt Circle | Lug Holes | Hand Holes | Vent Cut | Material |
| 85001 | 22.5” x 7.5” | 11.25” | 10 | 2 | - | SS |
| 85011 | 22.5” x 7.5” | 11.25” | 10 | 5 | - | SS |
| 85031 | 22.5” x 8.25” | 11.25” | 10 | 2 | - | SS |
| 85041 | 22.5” x 8.25” | 11.25” | 10 | 5 | - | SS |
| 85061 | 24.5” x 8.25” | 11.25” | 10 | 2 | - | SS |
| 85071 | 24.5” x 8.25” | 11.25” | 10 | 5 | - | SS |

