Stud-Piloted Rear Wheel Simulator Kit with Non-Removable Cap
| Part # | Fits Wheel Size | Bolt Circle | Lug Holes | Hand Holes | Nut Size | Material |
| 86061 | 22.5” x 7.5” | 11.25” | 10 | 2 | 1.5” | SS |
| 86071 | 22.5” x 7.5” | 11.25” | 10 | 5 | 1.5” | SS |
| 86081 | 22.5” x 8.25” | 11.25” | 10 | 2 | 1.5” | SS |
| 86091 | 22.5” x 8.25” | 11.25” | 10 | 5 | 1.5” | SS |
| 86101 | 24.5” x 8.25” | 11.25” | 10 | 2 | 1.5” | SS |
| 86111 | 24.5” x 8.25” | 11.25” | 10 | 5 | 1.5” | SS |

