Stud-Piloted Rear Wheel Simulator Kit with Removable Cap
| Part # | Fits Wheel Size | Bolt Circle | Lug Holes | Hand Holes | Nut Size | Material |
| 86121 | 22.5” x 7.5” | 11.25” | 10 | 2 | 1.5” | SS |
| 86131 | 22.5” x 7.5” | 11.25” | 10 | 5 | 1.5” | SS |
| 86141 | 22.5” x 8.25” | 11.25” | 10 | 2 | 1.5” | SS |
| 86151 | 22.5” x 8.25” | 11.25” | 10 | 5 | 1.5” | SS |
| 86161 | 24.5” x 8.25” | 11.25” | 10 | 2 | 1.5” | SS |
| 86171 | 24.5” x 8.25” | 11.25” | 10 | 5 | 1.5” | SS |

