Light Duty Simulator Sets

Precision-Crafted Products for Demanding Customers. Manufactured exclusively from premium 304 Stainless Steel, our line of popular Light Duty Simulator Sets fits many popular Class 5 & 6 vehicles. These high-quality simulators feature heavy-gauge stainless steel, polished to a mirror finish, to closely simulate expensive custom chrome-plated wheels. Available in a variety of wheel sizes, from 16" to 24.5"

16" Wheel Simulator Sets - 2 Axles
ACC Part
Number
Description
11701 16" Wheel Simulator Set (for 2 Axles) " Features an easy to install, 'Snap-In' style. Stylish 1-piece design with 8 integrated lug nut covers and 4 Hand
Holes around the perimeter.
11711 16" Wheel Simulator Set (for 2 Axles) - For Ford F450/E-53 Super-Duty dual wheels. Four (4) Hand
Holes. 10 Lug. Individual Nut Covers on each wheel for a custom look . 304 Stainless Steel.
11721 16" Wheel Simulator Set (for 2 Axles) - Universal Fit. Four (4) Hand
Holes. 8 Lug. Features a 1-piece Hub Cover designs with integrated Nut Covers. 304 Stainless Steel.
* Set includes two (2) front wheel
simulators and two (2)
rear wheel simulators.


* Set includes two (2) front wheel simulators
and two (2) rear wheel simulators.
* Set includes two (2) front wheel simulators
and two (2) rear wheel simulators.

19.5" Wheel Simulator Sets* - 2 Axles
ACC Part
Number
Description
11751 19.5" Wheel Simulator Set (for 2 Axles) - 275mm Bolt
Circle, 8 Lug, 4 Hand Hole, with 30mm Nut Covers. Over-The-Lug mounting. For General Motors trucks. 304 Stainless
11753 19.5" Wheel Simulator Set (for 2 Axles) - 275mm Bolt
Circle, 8 Lug, 4 Hand Hole, with 32mm Nut Covers. Over-The-Lug mounting. For Ford and Navistar/International trucks. 304 Stainless
11755 19.5" Wheel Simulator Set (for 2 Axles) - 275mm Bolt
Circle, 8 Lug, 4 Hand Hole, with 33mm Nut Covers. Over-The-Lug mounting. 304 Stainless
11771 19.5" Wheel Simulator Set (for 2 Axles) - 275mm Bolt
Circle, 8 Lug, 4 Hand Hole, with 30mm Nut Covers. Under-The-Lug mounting. For General Motors trucks. 304 Stainless
11773 19.5" Wheel Simulator Set (for 2 Axles) - 275mm Bolt
Circle, 8 Lug, 4 Hand Hole, with 32mm Nut Covers. Under-The-Lug mounting. For Ford and Navistar/International trucks. 304 Stainless
11775 19.5" Wheel Simulator Set (for 2 Axles) - 275mm Bolt
Circle, 8 Lug, 4 Hand Hole, with 33mm Nut Covers. Under-The-Lug mounting. 304 Stainless
* Set includes two (2) front wheel simulators
and two (2) rear wheel simulators.



* Set includes two (2) front wheel simulators
and two (2) rear wheel simulators.


Wheel Simulator Kits

Everything you need for a custom chrome look on your wheels! Our most popular Simulators are paired with the most popular styles of premium Hub Caps, Hub Covers, and Nut Covers, into easy-to-order, easy-to-install kits. All American Chrome Wheel Simulator Kits are manufactured exclusively from premium 304 Stainless Steel, with a high-polish, mirror finish. Sold in Sets of 2 (complete for one axle).

Stud-Piloted Front Wheel Simulator Kits
ACC Part
Number
Diameter Fits Wheel
Size
Bolt
Circle
Lug
Holes
Hand
Holes
Nut Covers
86001 22.5" 7.5" 11.25" 10 2 1.5"
86011 22.5" 7.5" 11.25" 10 5 1.5"
86021 22.5" 8.25" 11.25" 10 2 1.5"
86031 22.5" 8.25" 11.25" 10 5 1.5"
86041 24.5" 8.25" 11.25" 10 2 1.5"
86051 24.5" 8.25" 11.25" 10 5 1.5"

86001 86011 86021
86031 8604186051

Hub-Piloted Front Wheel Simulator Kits
ACC Part
Number
Diameter Fits Wheel
Size
Bolt
Circle
Lug
Holes
Hand
Holes
Nut Covers
86003 22.5" 7.5" 11.25" 10 2 33mm
86013 22.5" 7.5" 11.25" 10 5 33mm
86023 22.5" 8.25" 11.25" 10 2 33mm
86033 22.5" 8.25" 11.25" 10 5 33mm
86043 24.5" 8.25" 11.25" 10 2 33mm
86053 24.5" 8.25" 11.25" 10 5 33mm

86003 86013 86023
86033 86043 86053

Stud-Piloted Rear Wheel Simulator Kits with
Non-Removable Caps
ACC Part
Number
Diameter Fits Wheel
Size
Bolt
Circle
Lug
Holes
Hand
Holes
Nut Covers
86061 22.5" 7.5" 11.25" 10 2 1.5"
86071 22.5" 7.5" 11.25" 10 5 1.5"
86081 22.5" 8.25" 11.25" 10 2 1.5"
86091 22.5" 8.25" 11.25" 10 5 1.5"
86101 24.5" 8.25" 11.25" 10 2 1.5"
86111 24.5" 8.25" 11.25" 10 5 1.5"

86061 86071 86081
86091 86101 86111

Hub-Piloted Rear Wheel Simulator Kits with
Non-Removable Caps
ACC Part
Number
Diameter Fits Wheel
Size
Bolt
Circle
Lug
Holes
Hand
Holes
Nut Covers
86063 22.5" 7.5" 11.25" 10 2 33mm
86073 22.5" 7.5" 11.25" 10 5 33mm
86083 22.5" 8.25" 11.25" 10 2 33mm
86093 22.5" 8.25" 11.25" 10 5 33mm
86103 24.5" 8.25" 11.25" 10 2 33mm
86113 24.5" 8.25" 11.25" 10 5 33mm

86063 86073 86083
86093 86103 86113

Stud-Piloted Rear Wheel Simulator Kits with
Removable Caps
ACC Part
Number
Diameter Fits Wheel
Size
Bolt
Circle
Lug
Holes
Hand
Holes
Nut Covers
86121 22.5" 7.5" 11.25" 10 2 1.5"
86131 22.5" 7.5" 11.25" 10 5 1.5"
86141 22.5" 8.25" 11.25" 10 2 1.5"
86151 22.5" 8.25" 11.25" 10 5 1.5"
86161 24.5" 8.25" 11.25" 10 2 1.5"
86171 24.5" 8.25" 11.25" 10 5 1.5"

86121 86131 86141
86151 86161 86171

Hub-Piloted Rear Wheel Simulator Kits with
Removable Caps
ACC Part
Number
Diameter Fits Wheel
Size
Bolt
Circle
Lug
Holes
Hand
Holes
Nut Covers
86123 22.5" 7.5" 11.25" 10 2 33mm
86133 22.5" 7.5" 11.25" 10 5 33mm
86143 22.5" 8.25" 11.25" 10 2 33mm
86153 22.5" 8.25" 11.25" 10 5 33mm
86163 24.5" 8.25" 11.25" 10 2 33mm
86173 24.5" 8.25" 11.25" 10 5 33mm

86123 86133 86143
86153 86163 86173



Front Wheel Simulators

The look of custom chrome wheels, without the cost. Our quality Front Wheel Simulators are manufactured from heavy-gauge, premium 304 stainless steel to survive the most extreme road conditions. With our high-polish mirror finish, you can expect a dazzling shine that compares favorably with the best chrome wheels on the market.

Stud-Piloted Front Wheel Simulators
ACC Part
Number
Diameter Fits Wheel
Size
Bolt
Circle
Lug
Holes
Hand
Holes
Application
84001 22.5" 7.5" 11.25" 10 2 Stud-Piloted
84011 22.5" 7.5" 11.25" 10 5 Stud-Piloted
84021 22.5" 7.5" 11.25" 8 4 Stud-Piloted
84031 22.5" 8.25" 11.25" 10 2 Stud-Piloted
84041 22.5" 8.25" 11.25" 10 5 Stud-Piloted
84051 22.5" 8.25" 11.25" 8 4 Stud-Piloted
84061 24.5" 8.25" 11.25" 10 2 Stud-Piloted
84071 24.5" 8.25" 11.25" 10 5 Stud-Piloted
84081 24.5" 8.25" 11.25" 8 4 Stud-Piloted



84001 84031 84061

84011 84041 84071

84021 84051 84081

Hub-Piloted Front Wheel Simulators
ACC Part
Number
Diameter Fits Wheel
Size
Bolt
Circle
Lug
Holes
Hand
Holes
Application
84003 22.5" 7.5" 11.25" 10 2 Hub-Piloted
84013 22.5" 7.5" 11.25" 10 5 Hub-Piloted
84023 22.5" 7.5" 11.25" 8 4 Hub-Piloted
84033 22.5" 8.25" 11.25" 10 2 Hub-Piloted
84043 22.5" 8.25" 11.25" 10 5 Hub-Piloted
84053 22.5" 8.25" 11.25" 8 4 Hub-Piloted
84063 24.5" 8.25" 11.25" 10 2 Hub-Piloted
84073 24.5" 8.25" 11.25" 10 5 Hub-Piloted
84083 24.5" 8.25" 11.25" 8 4 Hub-Piloted



84003 84033 84063

84013 84043 84073

84023 84053 84083


Rear Wheel Simulators

Like our Front Wheel Simulators, these quality simulators will give you the look of custom chrome wheels, at a fraction of the cost. Ruggedly built, using heavy-gauge premium 304 stainless steel, these simulators will keep your wheels looking shiny for years to come.

Stud-Piloted Rear Wheel Simulators
ACC Part
Number
Diameter Fits Wheel
Size
Bolt
Circle
Lug
Holes
Hand
Holes
Application
85001 22.5" 7.5" 11.25" 10 2 Stud-Piloted
85011 22.5" 7.5" 11.25" 10 5 Stud-Piloted
85021 22.5" 7.5" 11.25" 8 4 Stud-Piloted
85031 22.5" 8.25" 11.25" 10 2 Stud-Piloted
85041 22.5" 8.25" 11.25" 10 5 Stud-Piloted
85051 22.5" 8.25" 11.25" 8 4 Stud-Piloted
85061 24.5" 8.25" 11.25" 10 2 Stud-Piloted
85071 24.5" 8.25" 11.25" 10 5 Stud-Piloted
85081 24.5" 8.25" 11.25" 8 4 Stud-Piloted
85091 22.5" 8.25" 11.25" 10 2 Stud-Piloted w/Small Vent Cut 1
85101 22.5" 7.5" 11.25" 10 2 Stud-Piloted w/Large Vent Cut 2



85001 85031 85061

85011 85041 85071

85021 85051 85081

Hub-Piloted Rear Wheel Simulators
ACC Part
Number
Diameter Fits Wheel
Size
Bolt
Circle
Lug
Holes
Hand
Holes
85003 22.5" 7.5" 11.25" 10 2 Hub-Piloted
85013 22.5" 7.5" 11.25" 10 5 Hub-Piloted
85023 22.5" 7.5" 11.25" 8 4 Hub-Piloted
85033 22.5" 8.25" 11.25" 10 2 Hub-Piloted
85043 22.5" 8.25" 11.25" 10 5 Hub-Plioted
85053 22.5" 8.25" 11.25" 8 4 Hub-Piloted
85063 24.5" 8.25" 11.25" 10 2 Hub-Piloted
85073 24.5" 8.25" 11.25" 10 5 Hub-Plioted
85083 24.5" 8.25" 11.25" 8 4 Hub-Piloted
85093 22.5" 8.25" 11.25" 10 2 Hub-Piloted w/Small Vent Cut 1
85103 22.5" 7.5" 11.25" 10 2 Hub-Piloted w/Large Vent Cut 2



85003 85033 85063

85013 85043 85073

85023 85053 85083